<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MK</title>
	<atom:link href="http://www.mkmultimedia.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkmultimedia.net</link>
	<description></description>
	<lastBuildDate>Sat, 09 May 2009 23:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on It&#8217;s a Ad Ad Ad Ad World by Michael</title>
		<link>http://www.mkmultimedia.net/2009/05/its-a-ad-ad-ad-ad-world/comment-page-1/#comment-34</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 09 May 2009 23:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkmultimedia.net/?p=26#comment-34</guid>
		<description>Thanks guys - very helpful info. I&#039;m testing a proxy/conduit solution of sorts that should work fine. Might not be able to do everything I want or everything that our advertisers need (3/4th party behavioral targeting and a/b testing for RIAs within RIAs, for e.g)but it will come pretty close.&lt;br /&gt;&lt;br /&gt;I&#039;ll keep ya posted when I get the sucker live and share the details.</description>
		<content:encoded><![CDATA[<p>Thanks guys &#8211; very helpful info. I&#8217;m testing a proxy/conduit solution of sorts that should work fine. Might not be able to do everything I want or everything that our advertisers need (3/4th party behavioral targeting and a/b testing for RIAs within RIAs, for e.g)but it will come pretty close.</p>
<p>I&#8217;ll keep ya posted when I get the sucker live and share the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Ad Ad Ad Ad World by zwetan</title>
		<link>http://www.mkmultimedia.net/2009/05/its-a-ad-ad-ad-ad-world/comment-page-1/#comment-33</link>
		<dc:creator>zwetan</dc:creator>
		<pubDate>Thu, 07 May 2009 11:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkmultimedia.net/?p=26#comment-33</guid>
		<description>I understand your pain, but basically even if going trough the main ad networks have its advantages, I think it&#039;s not suitable for RIA.&lt;br /&gt;&lt;br /&gt;First you have the banners format, these are all made for HTML, I don&#039;t see an expandable working well in flash for ex.&lt;br /&gt;&lt;br /&gt;What I&#039;m saying is that flash (as the platform) should define its own ad formats, and maybe some specialized one either for RIA, flash games, video players, etc.&lt;br /&gt;&lt;br /&gt;Now the second thing is ads tracking data is not good enought for RIA, as the R stands for Rich, there are a lot more things to track than few exit links and a play/stop button on a video, you want to be able to track who &quot;logged out&quot; and the time they did that, who clicked the &quot;help&quot; button, and many more subtle things.&lt;br /&gt;&lt;br /&gt;That&#039;s what bring me to say that for RIA and tracking, you want something as google analytics, and by extension http://code.google.com/p/gaforflash/ ;)&lt;br /&gt;&lt;br /&gt;So sure you lose the connection to the ads networks and especially the relation between publishers and advertisers and almost have to build your own ad network (see for ex: MochiAds, Google Adsense for Flash Games, etc.),&lt;br /&gt;but it&#039;s not that bad as you can not really shoe-horn the HTML-way-of-doing-things into Flash.</description>
		<content:encoded><![CDATA[<p>I understand your pain, but basically even if going trough the main ad networks have its advantages, I think it&#8217;s not suitable for RIA.</p>
<p>First you have the banners format, these are all made for HTML, I don&#8217;t see an expandable working well in flash for ex.</p>
<p>What I&#8217;m saying is that flash (as the platform) should define its own ad formats, and maybe some specialized one either for RIA, flash games, video players, etc.</p>
<p>Now the second thing is ads tracking data is not good enought for RIA, as the R stands for Rich, there are a lot more things to track than few exit links and a play/stop button on a video, you want to be able to track who &#8220;logged out&#8221; and the time they did that, who clicked the &#8220;help&#8221; button, and many more subtle things.</p>
<p>That&#8217;s what bring me to say that for RIA and tracking, you want something as google analytics, and by extension <a href="http://code.google.com/p/gaforflash/" rel="nofollow">http://code.google.com/p/gaforflash/</a> <img src='http://www.mkmultimedia.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So sure you lose the connection to the ads networks and especially the relation between publishers and advertisers and almost have to build your own ad network (see for ex: MochiAds, Google Adsense for Flash Games, etc.),<br />but it&#8217;s not that bad as you can not really shoe-horn the HTML-way-of-doing-things into Flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
